Missouri Class 2 All-District 11 Soccer Honors
13 hours ago
Senator Roy Blunt (R) on Southwest Airline's Announcement of Service to Branson (BKG) Airport
Senator Roy Blunt (R) on Southwest Airline's Announcement of Service to Branson (BKG) Airport
"As a member of Congress, I believe that working to protect the most vulnerable in our society is one of my most important responsibilities, and that includes protecting both the unborn and victims of sexual assault. In reviewing my off-the-cuff remarks, it's clear that I misspoke in this interview and it does not reflect the deep empathy I hold for the thousands of women who are raped and abused every year. Those who perpetrate these crimes are the lowest of the low in our society and their victims will have no stronger advocate in the Senate to help ensure they have the justice they deserve.
"I recognize that abortion, and particularly in the case of rape, is a very emotionally charged issue. But I believe deeply in the protection of all life and I do not believe that harming another innocent victim is the right course of action. I also recognize that there are those who, like my opponent, support abortion and I understand I may not have their support in this election.
"But I also believe that this election is about a wide-range of very important issues, starting with the economy and the type of country we will be leaving our children and grandchildren. We've had 42 straight months of unacceptably high unemployment, trillion dollar deficits, and Democratic leaders in Washington who are focused on growing government, instead of jobs. That is my primary focus in this campaign and while there are those who want to distract from that, knowing they cannot defend the Democrats' failed economic record of the last four years, that will continue to be my focus in the months ahead."
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U. S. Senator | (3,424 of 3,428 Precincts Reported) | ||
| Claire McCaskill | DEM | 288,985 | 100% |
| Todd Akin | REP | 217,240 | 36.0% |
| Jerry Beck | REP | 9,798 | 1.6% |
| Sarah Steelman | REP | 176,080 | 29.2% |
| John G. Brunner | REP | 180,678 | 30.0% |
| Mark Memoly | REP | 3,205 | 0.5% |
| Mark Patrick Lodes | REP | 2,285 | 0.4% |
| Robert (Bob) Poole | REP | 6,098 | 1.0% |
| Hector Maldonado | REP | 7,408 | 1.2% |
| Jonathan Dine | LIB | 2,468 | 100% |
| Total Votes | 894,245 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| Governor | (3,418 of 3,420 Precincts Reported) | ||
| Jeremiah W. (Jay) Nixon | DEM | 269,712 | 86.0% |
| Clay Thunderhawk | DEM | 18,224 | 5.8% |
| William B. Campbell | DEM | 25,706 | 8.2% |
| John D. Weiler | REP | 48,990 | 8.8% |
| David (Dave) Spence | REP | 333,388 | 59.9% |
| Bill Randles | REP | 90,617 | 16.3% |
| Fred Sauer | REP | 83,602 | 15.0% |
| Jim Higgins | LIB | 2,497 | 100% |
| Total Votes | 872,736 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| Lt. Governor | (3,418 of 3,420 Precincts Reported) | ||
| Susan Montee | DEM | 131,115 | 44.9% |
| Dennis Weisenburger | DEM | 16,134 | 5.5% |
| Fred Kratky | DEM | 10,972 | 3.8% |
| Becky Lee Plattner | DEM | 11,072 | 3.8% |
| Judy Baker | DEM | 46,168 | 15.8% |
| Sara Lampe | DEM | 25,887 | 8.9% |
| Jackie Townes McGee | DEM | 15,462 | 5.3% |
| Bill (William) Haas | DEM | 35,005 | 12.0% |
| Charles W. Kullmann | REP | 34,908 | 6.1% |
| Brad Lager | REP | 239,578 | 41.6% |
| Peter Kinder | REP | 254,838 | 44.2% |
| Mike Carter | REP | 47,208 | 8.2% |
| Matthew Copple | LIB | 2,429 | 100% |
| Cynthia L. Davis | CST | 761 | 100% |
| Total Votes | 871,537 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| Secretary of State | (3,418 of 3,420 Precincts Reported) | ||
| Jason Kander | DEM | 247,245 | 86.9% |
| MD Rabbi Alam | DEM | 37,316 | 13.1% |
| Scott Rupp | REP | 188,491 | 34.5% |
| Shane Schoeller | REP | 193,033 | 35.3% |
| Bill Stouffer | REP | 165,493 | 30.3% |
| Cisse W. Spragins | LIB | 2,433 | 100% |
| Justin Harter | CST | 725 | 100% |
| Total Votes | 834,736 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| Treasurer | (3,418 of 3,420 Precincts Reported) | ||
| Clint Zweifel | DEM | 267,691 | 100% |
| Cole McNary | REP | 479,538 | 100% |
| Sean O'Toole | LIB | 2,445 | 100% |
| Total Votes | 749,674 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| Attorney General | (3,418 of 3,420 Precincts Reported) | ||
| Chris Koster | DEM | 276,172 | 100% |
| Ed Martin | REP | 373,079 | 71.6% |
| Adam Lee Warren | REP | 148,315 | 28.4% |
| Dave Browning | LIB | 2,452 | 100% |
| Total Votes | 800,018 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 1 | (506 of 508 Precincts Reported) | ||
| Candice Britton | DEM | 2,565 | 2.8% |
| Lacy Clay | DEM | 57,580 | 63.2% |
| Russ Carnahan | DEM | 30,895 | 33.9% |
| Robyn Hamlin | REP | 9,716 | 57.9% |
| Martin D. Baker | REP | 7,068 | 42.1% |
| Robb E. Cunningham | LIB | 246 | 100% |
| Total Votes | 108,070 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 2 | (468 of 470 Precincts Reported) | ||
| Marshall Works | DEM | 4,523 | 16.3% |
| George (Boots) Weber | DEM | 7,533 | 27.1% |
| Harold Whitfield | DEM | 7,829 | 28.2% |
| Glenn Koenen | DEM | 7,872 | 28.4% |
| John Morris | REP | 6,019 | 7.4% |
| Ann Wagner | REP | 53,368 | 65.8% |
| James O. Baker | REP | 3,175 | 3.9% |
| Randy Jotte | REP | 18,594 | 22.9% |
| Bill Slantz | LIB | 402 | 100% |
| Anatol Zorikova | CST | 75 | 100% |
| Total Votes | 109,390 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U. S. Representative - District 3 | (365 of 365 Precincts Reported) | ||
| Eric C. Mayer | DEM | 22,478 | 100% |
| Blaine Luetkemeyer | REP | 79,654 | 100% |
| Steven Wilson | LIB | 367 | 100% |
| Total Votes | 102,499 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 4 | (372 of 372 Precincts Reported) | ||
| Teresa Hensley | DEM | 24,629 | 100% |
| Vicky Hartzler | REP | 71,598 | 84.0% |
| Bernie Mowinski | REP | 13,641 | 16.0% |
| Herschel L. Young | LIB | 168 | 42.2% |
| Thomas Holbrook | LIB | 230 | 57.8% |
| Greg Cowan | CST | 118 | 100% |
| Total Votes | 110,384 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 5 | (413 of 413 Precincts Reported) | ||
| Emanuel Cleaver II | DEM | 43,602 | 100% |
| Jason Greene | REP | 5,061 | 12.0% |
| Jacob Turk | REP | 24,743 | 58.8% |
| Jerry Nolte | REP | 10,730 | 25.5% |
| Ron Paul Shawd | REP | 1,539 | 3.7% |
| Randall (Randy) Langkraehr | LIB | 335 | 100% |
| Total Votes | 86,010 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 6 | (521 of 521 Precincts Reported) | ||
| Kyle Yarber | DEM | 10,242 | 32.5% |
| Ted Rights | DEM | 5,127 | 16.3% |
| W.A. (Bill) Hedge | DEM | 8,619 | 27.4% |
| Ronald William Harris | DEM | 7,483 | 23.8% |
| Bob Gough | REP | 4,597 | 6.2% |
| Sam Graves | REP | 59,376 | 80.3% |
| Christopher Ryan | REP | 9,944 | 13.5% |
| Russ Lee Monchil | LIB | 252 | 100% |
| Total Votes | 105,640 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 7 | (306 of 306 Precincts Reported) | ||
| Jim Evans | DEM | 14,390 | 100% |
| Tom Stilson | REP | 19,661 | 18.7% |
| Billy Long | REP | 62,883 | 59.7% |
| Mike Moon | REP | 22,852 | 21.7% |
| Kevin Craig | LIB | 303 | 100% |
| Total Votes | 120,089 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| U.S. Representative - District 8 | (494 of 494 Precincts Reported) | ||
| Jack Rushin | DEM | 27,832 | 100% |
| Bob Parker | REP | 30,429 | 32.9% |
| Jo Ann Emerson | REP | 61,974 | 67.1% |
| Rick Vandeven | LIB | 166 | 100% |
| Total Votes | 120,401 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 1 | (111 of 111 Precincts Reported) | ||
| Sue Schoemehl | DEM | 5,512 | 45.1% |
| Scott Sifton | DEM | 6,720 | 54.9% |
| Jim Lembke | REP | 13,947 | 100% |
| Total Votes | 26,179 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 3 | (99 of 99 Precincts Reported) | ||
| Joseph Fallert, Jr. | DEM | 9,287 | 100% |
| Gary Romine | REP | 8,258 | 66.9% |
| Terry Varner | REP | 4,083 | 33.1% |
| Total Votes | 21,628 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 5 | (126 of 126 Precincts Reported) | ||
| Robin Wright-Jones | DEM | 6,176 | 30.3% |
| Jamilah Nasheed | DEM | 8,249 | 40.5% |
| Jeanette Mott Oxford | DEM | 5,945 | 29.2% |
| Total Votes | 20,370 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 7 | (87 of 87 Precincts Reported) | ||
| Jason Holsman | DEM | 7,467 | 53.0% |
| Crystal Williams | DEM | 6,634 | 47.0% |
| Total Votes | 14,101 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 9 | (92 of 92 Precincts Reported) | ||
| Shalonn (Kiki) Curls | DEM | 12,148 | 100% |
| Total Votes | 12,148 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 11 | (100 of 100 Precincts Reported) | ||
| Paul LeVota | DEM | 6,198 | 100% |
| Total Votes | 6,198 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 13 | (105 of 105 Precincts Reported) | ||
| Gina Walsh | DEM | 13,733 | 63.6% |
| Redditt Hudson | DEM | 7,854 | 36.4% |
| Jacquelyn Thomas | REP | 4,999 | 100% |
| Total Votes | 26,586 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 15 | (132 of 132 Precincts Reported) | ||
| Eric Schmitt | REP | 19,570 | 100% |
| Total Votes | 19,570 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 17 | (61 of 61 Precincts Reported) | ||
| Sandra Reeves | DEM | 7,145 | 100% |
| Ryan Silvey | REP | 10,856 | 100% |
| Total Votes | 18,001 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 19 | (61 of 61 Precincts Reported) | ||
| Mary Wynne Still | DEM | 7,305 | 100% |
| Kurt Schaefer | REP | 10,921 | 100% |
| Total Votes | 18,226 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 21 | (106 of 106 Precincts Reported) | ||
| ElGene Ver Dught | DEM | 6,407 | 100% |
| David Pearce | REP | 12,452 | 65.2% |
| Mike McGhee | REP | 6,653 | 34.8% |
| Steven Hedrick | LIB | 111 | 100% |
| Total Votes | 25,623 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 23 | (62 of 62 Precincts Reported) | ||
| Tom Dempsey | REP | 17,941 | 100% |
| Total Votes | 17,941 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 25 | (149 of 149 Precincts Reported) | ||
| Terry Swinger | DEM | 10,519 | 100% |
| Doug Libla | REP | 12,110 | 100% |
| Total Votes | 22,629 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 27 | (108 of 108 Precincts Reported) | ||
| Wayne Wallingford | REP | 16,406 | 64.1% |
| Ellen Brandom | REP | 9,174 | 35.9% |
| Total Votes | 25,580 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 29 | (102 of 102 Precincts Reported) | ||
| James E. Strahan | REP | 6,536 | 21.8% |
| Gayle (Abigayle) Wridge | REP | 2,554 | 8.5% |
| David Sater | REP | 15,210 | 50.7% |
| Jim Strafuss | REP | 5,700 | 19.0% |
| Total Votes | 30,000 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 31 | (108 of 108 Precincts Reported) | ||
| Charles A. (Charlie) Burton | DEM | 6,371 | 100% |
| Scott Largent | REP | 9,604 | 43.7% |
| Ed Emery | REP | 10,109 | 46.0% |
| Dave Morris | REP | 2,279 | 10.4% |
| Total Votes | 28,363 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Senator - District 33 | (107 of 107 Precincts Reported) | ||
| Mike Cunningham | REP | 11,871 | 37.1% |
| Don Wells | REP | 9,564 | 29.9% |
| Ward Franz | REP | 10,549 | 33.0% |
| Total Votes | 31,984 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 1 | (37 of 37 Precincts Reported) | ||
| Mike Thomson | REP | 4,036 | 100% |
| Total Votes | 4,036 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 2 | (42 of 42 Precincts Reported) | ||
| Casey Guernsey | REP | 4,126 | 100% |
| Total Votes | 4,126 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 3 | (43 of 43 Precincts Reported) | ||
| Rebecca McClanahan | DEM | 952 | 100% |
| Nate Walker | REP | 4,509 | 100% |
| Total Votes | 5,461 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 4 | (38 of 38 Precincts Reported) | ||
| Craig Redmon | REP | 3,589 | 100% |
| Total Votes | 3,589 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 5 | (34 of 34 Precincts Reported) | ||
| Tom Shively | DEM | 2,208 | 100% |
| Lindell F. Shumake | REP | 3,309 | 100% |
| Total Votes | 5,517 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 6 | (27 of 27 Precincts Reported) | ||
| Diana J. Scott | DEM | 2,561 | 100% |
| Ron Gillett | REP | 1,102 | 26.9% |
| Tony Askew | REP | 303 | 7.4% |
| Alan R. Wyatt | REP | 686 | 16.7% |
| Tim Remole | REP | 2,007 | 49.0% |
| Total Votes | 6,659 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 7 | (35 of 35 Precincts Reported) | ||
| Harry Wyse | DEM | 1,386 | 83.0% |
| Travis Gonzalez | DEM | 284 | 17.0% |
| Mike Lair | REP | 3,628 | 77.3% |
| John A. Myers | REP | 1,068 | 22.7% |
| Total Votes | 6,366 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 8 | (27 of 27 Precincts Reported) | ||
| James T. (Jim) Crenshaw | DEM | 1,484 | 57.7% |
| Clint Hylton | DEM | 1,089 | 42.3% |
| James W. (Jim) Neely | REP | 3,012 | 100% |
| Total Votes | 5,585 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 9 | (31 of 31 Precincts Reported) | ||
| Delus Johnson | REP | 4,388 | 100% |
| Total Votes | 4,388 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 10 | (14 of 14 Precincts Reported) | ||
| Pat Conway | DEM | 1,804 | 100% |
| Total Votes | 1,804 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 11 | (23 of 23 Precincts Reported) | ||
| Galen Wayne Higdon Jr. | REP | 2,615 | 100% |
| Total Votes | 2,615 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 12 | (19 of 19 Precincts Reported) | ||
| Ken Wilson | REP | 1,822 | 51.0% |
| Josh Hurlbert | REP | 1,748 | 49.0% |
| Total Votes | 3,570 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 13 | (13 of 13 Precincts Reported) | ||
| Gerry Byrne | DEM | 901 | 100% |
| Nick Marshall | REP | 3,200 | 100% |
| Total Votes | 4,101 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 14 | (14 of 14 Precincts Reported) | ||
| Eric Pendell | DEM | 1,264 | 100% |
| Ron Schieber | REP | 2,747 | 100% |
| Total Votes | 4,011 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 15 | (16 of 16 Precincts Reported) | ||
| Jon Carpenter | DEM | 1,462 | 66.7% |
| Shon Adamson | DEM | 140 | 6.4% |
| Carol Suter | DEM | 591 | 26.9% |
| Kevin Corlew | REP | 2,332 | 100% |
| Total Votes | 4,525 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 16 | (16 of 16 Precincts Reported) | ||
| Jim Sweere | DEM | 1,256 | 100% |
| Noel J. Shull | REP | 1,681 | 53.0% |
| Vic Hurlbert | REP | 1,493 | 47.0% |
| Total Votes | 4,430 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 17 | (18 of 18 Precincts Reported) | ||
| Mark Ellebracht | DEM | 1,299 | 100% |
| Myron Neth | REP | 2,285 | 100% |
| Total Votes | 3,584 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 18 | (17 of 17 Precincts Reported) | ||
| Jay Swearingen | DEM | 1,693 | 100% |
| Total Votes | 1,693 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 19 | (17 of 17 Precincts Reported) | ||
| John Joseph Rizzo | DEM | 870 | 100% |
| Total Votes | 870 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 20 | (31 of 31 Precincts Reported) | ||
| John A. Mayfield | DEM | 1,225 | 100% |
| Brent Lasater | REP | 2,154 | 100% |
| Total Votes | 3,379 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 21 | (19 of 19 Precincts Reported) | ||
| Ira Anders | DEM | 1,104 | 100% |
| Vicki Riley | REP | 1,959 | 100% |
| Total Votes | 3,063 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 22 | (27 of 27 Precincts Reported) | ||
| Brandon Ellington | DEM | 2,388 | 80.2% |
| Henry Carner | DEM | 589 | 19.8% |
| Total Votes | 2,977 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 23 | (15 of 15 Precincts Reported) | ||
| Randy D. Dunn | DEM | 1,502 | 64.5% |
| Derron L. Black | DEM | 322 | 13.8% |
| Erik K. Stafford | DEM | 505 | 21.7% |
| Total Votes | 2,329 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 24 | (17 of 17 Precincts Reported) | ||
| Judy Morgan | DEM | 2,078 | 66.9% |
| Sarah Gillooly | DEM | 1,030 | 33.1% |
| Jonathan Sternberg | REP | 537 | 100% |
| Total Votes | 3,645 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 25 | (20 of 20 Precincts Reported) | ||
| Jeremy LaFaver | DEM | 3,915 | 100% |
| Sally Miller | REP | 1,650 | 76.0% |
| Joshua Judy | REP | 522 | 24.0% |
| Total Votes | 6,087 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 26 | (22 of 22 Precincts Reported) | ||
| Gail McCann Beatty | DEM | 3,370 | 100% |
| Total Votes | 3,370 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 27 | (22 of 22 Precincts Reported) | ||
| Bill Clinton Young | DEM | 661 | 23.4% |
| Bonnaye V. Mims | DEM | 2,027 | 71.9% |
| Adnan Bayazid | DEM | 133 | 4.7% |
| Total Votes | 2,821 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 28 | (22 of 22 Precincts Reported) | ||
| Tom McDonald | DEM | 1,349 | 72.6% |
| Patrick J. Riehle | DEM | 509 | 27.4% |
| Jim Aziere | REP | 1,740 | 100% |
| Total Votes | 3,598 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 29 | (23 of 23 Precincts Reported) | ||
| John Sutton | DEM | 1,753 | 100% |
| Noel Torpey | REP | 2,814 | 100% |
| Total Votes | 4,567 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 30 | (25 of 25 Precincts Reported) | ||
| Shere Alam | DEM | 1,155 | 100% |
| Mike Cierpiot | REP | 2,855 | 100% |
| Total Votes | 4,010 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 31 | (24 of 24 Precincts Reported) | ||
| Syed Asif | DEM | 233 | 23.0% |
| Dale Walkup | DEM | 782 | 77.0% |
| Chris Lievsay | REP | 1,219 | 39.3% |
| Sheila Solon | REP | 1,881 | 60.7% |
| Total Votes | 4,115 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 32 | (20 of 20 Precincts Reported) | ||
| Sherbaz Khan | DEM | 833 | 100% |
| Jeanie Lauer | REP | 2,467 | 100% |
| Total Votes | 3,300 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 33 | (41 of 41 Precincts Reported) | ||
| Ron Harvey | DEM | 1,170 | 100% |
| Donna Pfautsch | REP | 3,205 | 100% |
| Total Votes | 4,375 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 34 | (20 of 20 Precincts Reported) | ||
| Jeff Grisamore | REP | 2,619 | 100% |
| Total Votes | 2,619 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 35 | (25 of 25 Precincts Reported) | ||
| Gary Cross | REP | 2,688 | 100% |
| Total Votes | 2,688 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 36 | (22 of 22 Precincts Reported) | ||
| Kevin McManus | DEM | 2,539 | 100% |
| Total Votes | 2,539 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 37 | (24 of 24 Precincts Reported) | ||
| Joe Runions | DEM | 1,183 | 53.0% |
| Mike Sager | DEM | 228 | 10.2% |
| Christopher J (Chris) Moreno | DEM | 822 | 36.8% |
| Nola Wood | REP | 2,102 | 100% |
| Total Votes | 4,335 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 38 | (22 of 22 Precincts Reported) | ||
| Kevin Morgan | DEM | 1,188 | 100% |
| T.J. Berry | REP | 2,523 | 100% |
| Total Votes | 3,711 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 39 | (41 of 41 Precincts Reported) | ||
| Will Talbert | DEM | 1,940 | 100% |
| Joe Don McGaugh | REP | 3,841 | 100% |
| Total Votes | 5,781 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 40 | (35 of 35 Precincts Reported) | ||
| Paul Quinn | DEM | 3,161 | 100% |
| Jim Hansen | REP | 2,479 | 100% |
| Total Votes | 5,640 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 41 | (21 of 21 Precincts Reported) | ||
| Ed Schieffer | DEM | 1,643 | 100% |
| Beverly A. Steiniger | REP | 3,245 | 100% |
| Total Votes | 4,888 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 42 | (33 of 33 Precincts Reported) | ||
| Bart Korman | REP | 4,144 | 100% |
| Total Votes | 4,144 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 43 | (31 of 31 Precincts Reported) | ||
| Ed Lockwood | DEM | 1,139 | 100% |
| Jay D. Houghton | REP | 2,589 | 100% |
| Total Votes | 3,728 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 44 | (16 of 16 Precincts Reported) | ||
| Ken Jacob | DEM | 1,258 | 100% |
| Caleb Rowden | REP | 1,099 | 40.6% |
| Mike Becker | REP | 490 | 18.1% |
| Chris Dwyer | REP | 415 | 15.3% |
| Dennis Smith | REP | 701 | 25.9% |
| Total Votes | 3,963 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 45 | (17 of 17 Precincts Reported) | ||
| Chris Kelly | DEM | 1,070 | 100% |
| Total Votes | 1,070 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 46 | (21 of 21 Precincts Reported) | ||
| Stephen Webber | DEM | 2,351 | 100% |
| Fred Berry | REP | 1,857 | 100% |
| Total Votes | 4,208 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 47 | (27 of 27 Precincts Reported) | ||
| Nancy Copenhaver | DEM | 731 | 35.9% |
| John A. Wright | DEM | 1,304 | 64.1% |
| Mitch Richards | REP | 2,219 | 100% |
| Total Votes | 4,254 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 48 | (39 of 39 Precincts Reported) | ||
| Ron Monnig | DEM | 1,914 | 100% |
| Dave Muntzel | REP | 3,353 | 100% |
| Total Votes | 5,267 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 49 | (22 of 22 Precincts Reported) | ||
| Pamela (Pam) Murray | DEM | 956 | 100% |
| Jeanie Riddle | REP | 3,103 | 100% |
| Total Votes | 4,059 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 50 | (25 of 25 Precincts Reported) | ||
| Caleb Jones | REP | 3,371 | 100% |
| Total Votes | 3,371 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 51 | (22 of 22 Precincts Reported) | ||
| Gary L. Grigsby | DEM | 1,303 | 66.9% |
| Raymond F. Kinney | DEM | 646 | 33.1% |
| Dean A. Dohrman | REP | 2,588 | 100% |
| Bill Wayne | LIB | 26 | 100% |
| Total Votes | 4,563 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 52 | (20 of 20 Precincts Reported) | ||
| Phyllis Sue Domann | DEM | 761 | 100% |
| Stanley Cox | REP | 2,578 | 100% |
| Total Votes | 3,339 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 53 | (22 of 22 Precincts Reported) | ||
| Holmes Osborne | DEM | 1,175 | 100% |
| Glen Kolkmeyer | REP | 4,238 | 100% |
| Total Votes | 5,413 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 54 | (14 of 14 Precincts Reported) | ||
| Nancy Maxwell | DEM | 867 | 100% |
| Denny Hoskins | REP | 3,713 | 100% |
| Total Votes | 4,580 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 55 | (20 of 20 Precincts Reported) | ||
| Jim White | DEM | 1,035 | 100% |
| Rick Brattin | REP | 3,817 | 100% |
| Total Votes | 4,852 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 56 | (26 of 26 Precincts Reported) | ||
| Patty Johnson | DEM | 1,148 | 100% |
| Chris Molendorp | REP | 3,354 | 100% |
| Total Votes | 4,502 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 57 | (34 of 34 Precincts Reported) | ||
| Don Bullock | DEM | 1,480 | 100% |
| Wanda Brown | REP | 3,783 | 100% |
| Total Votes | 5,263 |
| Office / Candidate Name | Votes | % of Votes | |
|---|---|---|---|
| State Representative - District 58 | (28 of 28 Precincts Reported) | ||
| James E. Bryant | REP | 1,755 | 34.8% |
| David Wood | REP | 2,255 | 44.8% |
